Project Information
Comprehensive details for the Noosa Heads post-construction cleaning project.
This project involves the complete post-construction cleaning of a new luxury residential complex in Noosa Heads. The goal is to ensure the property is pristine, safe, and ready for homeowner occupancy. Attention to detail is paramount.
14-16 Hastings Street, Noosa Heads
Vehicular entrance off Noosa Parade
QLD 4567, Australia
Tel: +61754494888
View on Map- Initial debris and dust removal from all surfaces.
- Detailed cleaning of windows, frames, and sills (interior and exterior where accessible).
- Floor cleaning, including scrubbing, polishing, and sealing of various surfaces (tile, concrete, wood).
- Deep cleaning of kitchens and bathrooms, including all fixtures and appliances.
- Cleaning of all cabinetry, closets, and storage areas, inside and out.
- Final touch-ups and preparation for client handover.
Start Date
September 2025
Duration
3 to 4 months
Working Hours
Dayshift
- Monday - Friday: 6:00am till finish
- Saturday: As required
There are 162 rooms, and each room requires two separate cleaning phases: an Initial Clean and a Final Clean. Each phase is paid at a fixed rate.
| Cleaning Phase | Payment per Room | Est. Time |
|---|---|---|
| Initial Clean | $105 | ~3.25 hours |
| Final Clean | $105 | ~3.25 hours |
Daily Work Example
Cleaners are expected to complete 3 cleans (either initial or final) per day.
Example: 3 Initial Cleans = $315 for a ~9.75-hour day.
- All cleaners must wear appropriate PPE at all times (hard hats, high-vis vests, steel-toed boots).
- Safety data sheets (SDS) for all cleaning chemicals must be available on-site.
- Emergency contact information and first-aid kits must be clearly accessible.
- Regular safety briefings will be held at the start of each day.
For this project, every cleaner will use a body camera. This is an important step we're taking to protect you and to document our work.
The camera serves as a witness, protecting you from any false claims and showing that our team completed the job to a high standard.
We will use the Alfred Camera app.
Please install the app on your phone by this links below:
John Doe
Project Manager
Jane Smith
Lead Cleaner
Mike Johnson
Safety Officer
Riviera Wing
| time for initial clean | final clean | total time including initial and final clean | Room Type | number of rooms | approx m2 |
|---|---|---|---|---|---|
| Level 6 | |||||
| 6.1 | 6.1 | 12.2 | x1 Opera Suite | 1 | 84 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 3.3 | 3.3 | 6.7 | x12 417 Full Reno | 12 | 46 |
| 3.3 | 3.3 | 6.7 | x5 416 Full Reno | 5 | 46 |
| 21.2 | 21.2 | 42.5 | 19 Rooms Total | ||
| Level 5 | |||||
| 6.1 | 6.1 | 12.2 | x1 Opera Suite | 1 | 84 |
| 3.3 | 3.3 | 6.7 | x12 417 Full Reno | 12 | 46 |
| 3.3 | 3.3 | 6.7 | x5 416 Full Reno | 5 | 46 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 21.2 | 21.2 | 42.5 | 19 Rooms Total | ||
| Level 4 | |||||
| 6.1 | 6.1 | 12.2 | x1 Opera Suite | 1 | 84 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 3.3 | 3.3 | 6.7 | x11 417 Full Reno | 11 | 46 |
| 3.3 | 3.3 | 6.7 | x6 416 Full Reno | 6 | 46 |
| 21.2 | 21.2 | 42.5 | 19 Rooms Total | ||
| Level 3 | |||||
| 6.1 | 6.1 | 12.2 | x1 Opera Suite | 1 | 84 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 3.3 | 3.3 | 6.7 | x4 417 Full Reno | 4 | 46 |
| 3.3 | 3.3 | 6.7 | x3 416 Full Reno | 3 | 46 |
| 3.3 | 3.3 | 6.7 | x9 416 Light Touch | 9 | 46 |
| 24.6 | 24.6 | 49.2 | 18 Rooms Total | ||
| Level 2 | |||||
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 3.3 | 3.3 | 6.7 | x6 416 Full Reno | 6 | 46 |
| 3.3 | 3.3 | 6.7 | x7 416 Light Touch | 5 | 46 |
| 15.2 | 15.2 | 30.3 | 14 Rooms Total | ||
| Level 1 | |||||
| 3.3 | 3.3 | 6.7 | x5 416 Light Touch | 5 | 46 |
| 9.4 | 9.4 | 18.9 | x1 136-138 Apartment (416 Full Demo) | 1 | 130 |
| 12.8 | 12.8 | 25.5 | 6 Rooms Total | ||
Conference Wing
| time for initial clean | final clean | total time including initial and final clean | Room Type | number of rooms | approx m2 |
|---|---|---|---|---|---|
| Level 6 | |||||
| 5.4 | 5.4 | 10.9 | x1 Prestige suite | 1 | 75 |
| 7.0 | 7.0 | 13.9 | x1 Hero suite (Lunch Room) | 1 | 96 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 30.0 | 3.3 | 60.0 | x9 417 Full Reno | 9 | 46 |
| 10.0 | 3.3 | 20.0 | x3 416 Full Reno | 3 | 46 |
| 60.9 | 27.6 | 121.8 | 15 Rooms Total | ||
| Level 5 | |||||
| 5.4 | 5.4 | 10.9 | x1 Prestige Suite | 1 | 75 |
| 0.0 | 8.5 | 0.0 | x1 Junior suite (excluded) | 0 | 117 |
| 16.7 | 3.3 | 33.4 | x4 417 Full Reno | 5 | 46 |
| 16.7 | 3.3 | 33.4 | x5 416 Full Reno | 5 | 46 |
| 16.7 | 3.3 | 33.4 | x5 416 Light Touch | 5 | 46 |
| 55.5 | 23.9 | 110.9 | 16 Rooms Total | ||
| Level 4 | |||||
| 10.9 | 5.4 | 21.8 | x2 Prestige Suite | 2 | 75 |
| 6.8 | 3.4 | 13.6 | x1 Disabled Suite | 2 | 47 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 10.0 | 3.3 | 20.0 | x4 417 Full Reno | 3 | 46 |
| 20.0 | 3.3 | 40.0 | x6 416 Full Reno | 6 | 46 |
| 16.7 | 3.3 | 33.4 | x5 416 Light Touch | 5 | 46 |
| 72.9 | 27.3 | 145.7 | 19 Rooms Total | ||
| Level 3 | |||||
| 10.9 | 5.4 | 21.8 | x2 Prestige Suite | 2 | 75 |
| 8.5 | 8.5 | 17.0 | x1 Junior Suite | 1 | 117 |
| 32.5 | 4.6 | 65.0 | x7 Wellness Suites | 7 | 64 |
| 23.3 | 3.3 | 46.7 | x7 417 Full Reno | 7 | 46 |
| 6.7 | 3.3 | 13.3 | x2 416 Light Touch | 2 | 46 |
| 81.9 | 25.2 | 163.7 | 19 Rooms Total | ||
Unique Room Types
- x1 Opera Suite
- x1 Junior Suite
- x12 417 Full Reno
- x5 416 Full Reno
- x11 417 Full Reno
- x6 416 Full Reno
- x4 417 Full Reno
- x3 416 Full Reno
- x9 416 Light Touch
- x7 416 Light Touch
- x1 136-138 Apartment (416 Full Demo)
- x1 Prestige suite
- x1 Hero suite (Lunch Room)
- x9 417 Full Reno
- x1 Junior suite (excluded)
- x4 417 Full Reno
- x2 Prestige Suite
- x1 Disabled Suite
- x7 Wellness Suites
- x7 417 Full Reno
- x2 416 Light Touch